Applied Humidity Sensor
Applied Humidity Sensor
Product Features
• Highest accuracy
• Excellent protection against pollution
• Outstanding long term stability
• low power consumption
Product Description
ASH-100 is mainly used for monitoring the atmospheric temperature,humidity and pressure. All measured and calculated values are available on the RS-485 interface with Modbus RTU protocol.The compact design with M12 connector allows for easy installation and fast replacement of the probe.
Technical Specification | ||||
Supply Voltage | +10V to +26VDC | |||
Current rating | 5mA(max) | |||
Operating Temperature | -40 °C to +85 °C | |||
Operating Humidity | : 0 % RH to 100 % RH | |||
Operating Pressuret | 300 to 1100 hpa | |||
Serial Communication | RS485 | |||
Response Time | 1s | |||
Protocol | ModBus RTU | |||
Board Dimension(LxW) | 72x 8.5 | |||
Absolute Accuracy humidity | ± 3 % RH | |||
Absolute Accuracy Temperature | ±1.0 °C | |||
Absolute Accuracy Pressure | ±1.0 hpa | |||
Humidity Resolution or sensitivity | 0.008 % RH | |||
Temperature Resolution | 0.01 °C | |||
Pressure Resolution | 0.18pa | |||
Casing Type | M12 Housing | |||
Serial Communication Parameters(default) | ||||
Baud Rate | 9600 bps | |||
Data Bits | 8 | |||
Parity | none | |||
Flow Control | none | |||
Stop Bits | 1 |
Modbus RTU Protocol Mapping Details
• The measures values are saved as 16 bit unsignes integer between 0x27 and 0x2A • Values are stores with a scaling of 1:100(eg Temperature = 2550 is equivalent to 25.5 *CProtocol Address (Hexa) | Protocol Address (Decimal) | Parameter Name | ||||||
0x27 | 39 | Temperature [*c] | ||||||
0x28 | 40 | Humidity [%] | ||||||
0x29 | 41 | Pressure High Byte [hpa] | ||||||
0x2A | 42 | Pressure Low Byte [hpa] |
Query to ASH100
Field Name | Example (Hex) | |||
Slave Address | 127(can set from 1 to 127) | |||
Function | 03(Read Holding Register) | |||
Starting Address High | 00 | |||
Starting Address Low | 27 (in Hexa) | |||
Number of data’s to read high | 00 | |||
Number of data’s to read low | 04 | |||
CRC Low Byte | 00 | |||
CRC High Byte | 04 |

Descriptions
Product Features
• Highest accuracy
• Excellent protection against pollution
• Outstanding long term stability
• low power consumption
Product Description
ASH-100 is mainly used for monitoring the atmospheric temperature,humidity and pressure. All measured and calculated values are available on the RS-485 interface with Modbus RTU protocol.The compact design with M12 connector allows for easy installation and fast replacement of the probe.
Specifications
Technical Specification | ||||
Supply Voltage | +10V to +26VDC | |||
Current rating | 5mA(max) | |||
Operating Temperature | -40 °C to +85 °C | |||
Operating Humidity | : 0 % RH to 100 % RH | |||
Operating Pressuret | 300 to 1100 hpa | |||
Serial Communication | RS485 | |||
Response Time | 1s | |||
Protocol | ModBus RTU | |||
Board Dimension(LxW) | 72x 8.5 | |||
Absolute Accuracy humidity | ± 3 % RH | |||
Absolute Accuracy Temperature | ±1.0 °C | |||
Absolute Accuracy Pressure | ±1.0 hpa | |||
Humidity Resolution or sensitivity | 0.008 % RH | |||
Temperature Resolution | 0.01 °C | |||
Pressure Resolution | 0.18pa | |||
Casing Type | M12 Housing | |||
Serial Communication Parameters(default) | ||||
Baud Rate | 9600 bps | |||
Data Bits | 8 | |||
Parity | none | |||
Flow Control | none | |||
Stop Bits | 1 |
Modbus RTU Protocol Mapping Details
• The measures values are saved as 16 bit unsignes integer between 0x27 and 0x2A • Values are stores with a scaling of 1:100(eg Temperature = 2550 is equivalent to 25.5 *CProtocol Address (Hexa) | Protocol Address (Decimal) | Parameter Name | ||||||
0x27 | 39 | Temperature [*c] | ||||||
0x28 | 40 | Humidity [%] | ||||||
0x29 | 41 | Pressure High Byte [hpa] | ||||||
0x2A | 42 | Pressure Low Byte [hpa] |
Query to ASH100
Field Name | Example (Hex) | |||
Slave Address | 127(can set from 1 to 127) | |||
Function | 03(Read Holding Register) | |||
Starting Address High | 00 | |||
Starting Address Low | 27 (in Hexa) | |||
Number of data’s to read high | 00 | |||
Number of data’s to read low | 04 | |||
CRC Low Byte | 00 | |||
CRC High Byte | 04 |